Battleforce boxes are back after their successes since 2020. These are a fantastic way to get into a new army or even add to an existing one, but what’s inside them and what is the saving?
Well Warhammer Community have announced that they are coming back for 2026!
Age of Sigmar hasn’t been announced yet, but it must be just around the corner!
Prices in 2025 were around £155 each so with the September price rise, I expect these to be £165 each. In the meantime I thought our readers would like to know the value of the toys… so see below against each box:
| Battleforce Boxset | Cost | RRP |
| Space Marines – Indomitus Task Force | £237.00 | £165.00 (Est) |
| Chaos Knights – Helhunt Lance | £250.00 | £165.00 (Est) |
| Orks – Armoured Blitzmob | £240.50 | £165.00 (Est) |
| Space Wolves – Champions of Fenris | £208.50 | £165.00 (Est) |
| Blood Angels – Angelus Assault Force | £212.00 | £165.00 (Est) |
| Chaos Space Marines Cult of Destruction | £257.50 | £165.00 (Est) |
| Necrons – Disciples of the Nekrosor | £231.00 | £165.00 (Est) |
There’s a broad range of value here with the specialist Space Marines of Space Wolves & Blood Angels having the worst value and that’s after we’ve assumed the Blood Angel sprue is worth over £23!
Games Workshop seem to be continuing their recent process of making these boxes more appropriate for a new army than growing them although as might be expected after the launch of a new edition in the summer the Space Marines and Orks look like good add-ons to the combat patrols or Armageddon boxsets.
Chaos seem to be doing best here, although again if you have a Chaos Knight army it seems likely you already have enough of the little dogs to start your own kennel business already.
All in all a reasonable set if you don’t want the Blood Angels or Space Wolves although a lot depends on the price – maybe these will be lower.
These are best ordered from your FLGS especially if they can get them in, and make a few pounds, dollars, euros from them in the expensive Christmas period.
Alternatively, if you regularly use Element Games, you can pick them up there… using our affiliate link (for which we receive a small contribution to the site)
So what do you get inside and how much would it cost you normally?
Space Marines – Indomitus Task Force

| Unit | Cost |
| Captain in Terminator Armour | £30.00 |
| Chaplain (*) | £30.00 |
| Redemptor Dreadnought | £52.00 |
| 5 Terminators | £44.00 |
| 5 Assault Intercessors (Jump Packs) | £39.50 |
| 10 Intercessors | £41.50 |
| Total | £237.00 |
| RRP | £165.00(Est) |
| Saving | £72.00(Est) |
(*) Not currently available on UK webstore (estimate used)
Chaos Knights – Helhunt Lance

| Unit | Cost |
| Knight Ruinator | £120.00 |
| 4 War Dog Stalkers | £130.00 |
| Total | £250.00 |
| RRP | £165.00(Est) |
| Saving | £85.00(Est) |
Orks – Armoured Blitzmob

| Unit | Cost |
| Warboss in Mega Armour | £29.00 |
| Battlewagon | £82.50 |
| Deff Dread | £41.50 |
| 3 Meganobz | £46.50 |
| 10 Orc Boyz | £41.00 |
| Total | £240.50 |
| RRP | £165.00(Est) |
| Saving | £75.50(Est) |
Space Wolves – Champions of Fenris

| Unit | Cost |
| Logan Grimnar | £46.50 |
| Arjac Rockfist | £30.00 |
| 15 Wolf Guard Terminators | £132.00 |
| Total | £208.50 |
| RRP | £165.00(Est) |
| Saving | £43.50(Est) |
Blood Angels – Angelus Assault Force

| Unit | Cost |
| Commander Dante | £29.50 |
| Chaplain with Jump Pack | £26.00 |
| Death Company Brutalis Dreadnought | £54.00 |
| 3 Sanguinary Guard | £39.50 |
| 5 Death Company with Jump Packs | £39.50 |
| Blood Angel Upgrade Frame (*) | £23.50 |
| Total | £212.00 |
| RRP | £165.00(Est) |
| Saving | £47.00(Est) |
(* we are assuming this comes with transfers as well, but not mentioned)
Chaos Space Marines Cult of Destruction

| Unit | Cost |
| Warpsmith | £29.00 |
| Defiler | £92.00 |
| Venomcrawler | £51.00 |
| 2 Obliterators | inc above |
| 5 Havocs | £41.50 |
| 3 Mutilators | £44.00 |
| Total | £257.50 |
| RRP | £165.00(Est) |
| Saving | £92.50(Est) |
Necrons – Disciples of the Nekrosor

| Unit | Cost |
| C’tan Nightbringer | £82.50 |
| Nekrosor Ammentar | £40.00 |
| 3 Ophydian Destroyers | £41.50 |
| Canoptek Doomstalker | £33.50 |
| 10 Necron Warriors | £33.50 |
| 3 Scarab Swarms | inc above |
| Total | £231.00 |
| RRP | £165.00(Est) |
| Saving | £66.00(Est) |
So what do you think good value or not? Will you be picking up a set?
— Declan & Eeyore





























