This is the top three AoS lists for BLACKOUT VII that took place in the UK on the 12th and 13th of August. It involved 102 players vying to be crowned champion in a 5-game tournament.
Before I jump into the Top Three AoS Lists, I wanted to remind everyone of our friendly Discord server where you can join in the conversation with the Woehammer crew and suggest articles or series for the website.
If you like what we’re doing, why not join our Patreon and help keep it going?
Also if there’s a one day or two day tournament you’d like us to cover drop us a comment on this post and we’ll have a look at it for you.
The Top Three AoS Lists

Army Faction: Ossiarch Bonereapers
– Army Subfaction: Null Myriad
– Grand Strategy: Spellcasting Savant
– Triumphs: Inspired
LEADER
1 x Katakros (460)
1 x Arkhan the Black (380)*
1 x Mortisan Boneshaper (140)*
– General
– Command Traits: Show of Superiority
– Artefacts: Artisan’s Key
– Spells: Merciless Blizzard
BATTLELINE
6 x Immortis Guard (220)*
5 x Kavalos Deathriders (180)*
– Mortek Hekatos
– Necrophoros
– Nadirite Blade
5 x Kavalos Deathriders (180)*
– Mortek Hekatos
– Necrophoros
– Nadirite Blade
5 x Kavalos Deathriders (180)*
– Mortek Hekatos
– Necrophoros
– Nadirite Blade
ENDLESS SPELL
1 x Malevolent Maelstrom (30)
TERRAIN
1 x Bone-tithe Nexus (0)
CORE BATTALIONS
*Battle Regiment
TOTAL POINTS: (1990/2000)

Allegiance: Soulblight Gravelords
– Subfaction: Legion of Night
– Grand Strategy: Spellcasting Savant
– Triumphs: Inspired
Leaders
Nagash, Supreme Lord of the Undead (900)*
Vampire Lord (140)*
– General
– Command Trait: The Bait
– Artefact: Morbheg’s Claw
– Lore of Primal Frost: Merciless Blizzard
Necromancer (100)*- Lore of Primal Frost: Hoarfrost
Battleline
60 x Deadwalker Zombies (360)*
– Reinforced x 2
3 x Fell Bats (80)*
3 x Fell Bats (80)*
Units
1 x Corpse Cart (80)*
4 x Myrmourn Banshees (90)*
Endless Spells & Invocations
Aethervoid Pendulum (40)
Malevolent Maelstrom (30)
Umbral Spellportal (80)
Core Battalions
*Battle Regiment
Total: 1980 / 2000
Danny Wadeson: Ok, as a Soulblight player myself it’s easy to get excited rather than salty about the faction doing well. But, I probably owe it to everyone to start upping the sodium content a little at this point.
Because, turns out Soulblight are quite good at the moment y’all. Andrew here has opted for the ‘Legion of Night shenanigans’ list archetype, with Big Ol’ Bone Daddy himself, a shit load of zombies for him to constantly bring back, and some msu Fell Bats who are cheap and fast.
There’s also some Myrmourn Banshees for anti-spell tech, which is an idea I had during the last GHB – at which point I bought some and shelved the army until recently – but still, always been surprised they’ve haven’t cropped up more. So thank you to Andrew for vindicating me!
Gratz to the man on 2nd either way, no matter how good Soulblight are, Sylvaneth, Seraphon and Troggs are never easy to beat!

Army Faction: Soulblight Gravelords
– Army Type: Legion of Night
– Grand Strategy: Empire of Corpses
– Triumphs: Bloodthirsty
LEADER
1 x Wight King on Skeletal Steed (160)*
1 x Mannfred Von Carstein (380)**
– Spells: Waste Away
1 x Wight King on Skeletal Steed (160)**
– General
– Command Traits: The Bait
– Artefacts: Arcane Tome
BATTLELINE
3 x Fell Bats (80)*
3 x Fell Bats (80)*
3 x Fell Bats (80)**
OTHER
10 x Black Knights (260)*
– Hellknight
– 2 x Hornblower
– 2 x Standard Bearer
5 x Black Knights (130)**
– Hellknight
– 2 x Hornblower
– 2 x Standard Bearer
5 x Black Knights (130)**
– Hellknight
– 2 x Hornblower
– 2 x Standard Bearer
10 x Black Knights (260)**
– Hellknight
– 2 x Hornblower
– 2 x Standard Bearer
10 x Black Knights (260)**
– Hellknight
– 2 x Hornblower
– 2 x Standard Bearer
CORE BATTALIONS:
*Battle Regiment
**Battle Regiment
TOTAL POINTS: (1980/2000)

Allegiance: Beasts of Chaos
– Greatfray: Darkwalkers
– Mortal Realm: Ghur
– Grand Strategy: Desecrating Brayherd
– Triumphs: Bloodthirsty
Leaders
Doombull (180)*
– General
– Command Trait: Bestial Cunning
Great Bray-Shaman (100)*
-Artefact: Brayblast Trumpet
– Lore of Primal Frost:
Be’Lakor, the Dark Master (340)*
– Allies
Battleline
9 x Bullgors (630)*
– Axes & Bullshields
– Reinforced x 2
10 x Ungors (80)*
– Mauls & Half-Shields
20 x Ungor Raiders (260)*
– Reinforced x 1
Units
20 x Ungor Raiders (260)*
– Reinforced x 1
10 x Ungor Raiders (130)*
Core Battalions
*Battle Regiment
Total: 1980 / 2000
Final Tournament Placings
Player | Win | Loss | Draw | Total Points | |
1 | Christoffer Karlsmose Ossiarch Bonereapers | 5 | 0 | 0 | 98 |
2 | Andrew Hughes Soulblight Gravelords | 5 | 0 | 0 | 97 |
3 | Stephen Follows Soulblight Gravelords | 5 | 0 | 0 | 95 |
4 | Chris Myhill Idoneth Deepkin | 4 | 0 | 1 | 87 |
5 | Laurie H-W Disciples of Tzeentch | 4 | 0 | 1 | 86 |
6 | Michael Wilson Daughters of Khaine | 4 | 0 | 1 | 85 |
7 | Daniel Arnold Daughters of Khaine | 4 | 0 | 1 | 85 |
8 | David Towsey Ossiarch Bonereapers | 4 | 0 | 1 | 84 |
9 | Chris Hoogie Disciples of Tzeentch | 4 | 0 | 1 | 84 |
10 | Greg Shelton Soulblight Gravelords | 4 | 0 | 1 | 83 |
11 | Mike Pooley Gloomspite Gitz | 4 | 0 | 1 | 83 |
12 | Aaron boyhan Ossiarch Bonereapers | 4 | 0 | 1 | 83 |
13 | Adam Mumford Sylvaneth | 4 | 0 | 1 | 82 |
14 | Thomas Bastian Daughters of Khaine | 4 | 0 | 1 | 82 |
15 | Owen Jackson Beasts of Chaos | 4 | 0 | 1 | 79 |
16 | Kristian Robertson Slaves to Darkness | 4 | 0 | 1 | 75 |
17 | Luke Henshall Sons of Behemat | 4 | 0 | 1 | 74 |
18 | Arron Graham Soulblight Gravelords | 3 | 1 | 1 | 77 |
19 | Matthew Gouldesbrough Beasts of Chaos | 3 | 1 | 1 | 74 |
20 | Steve Curtis Soulblight Gravelords | 3 | 1 | 1 | 70 |
21 | Lee Wilmot Sylvaneth | 3 | 0 | 2 | 70 |
22 | Ricky Mee Slaves to Darkness | 3 | 0 | 2 | 68 |
23 | Jon Cann Sylvaneth | 3 | 0 | 2 | 68 |
24 | Andrew Lewis Maggotkin of Nurgle | 3 | 0 | 2 | 68 |
25 | Matthew Ward Sylvaneth | 3 | 0 | 2 | 68 |
26 | Jamie Denny Sylvaneth | 3 | 0 | 2 | 68 |
27 | Natty Rees Ossiarch Bonereapers | 3 | 0 | 2 | 67 |
28 | Kieron Allender Beasts of Chaos | 3 | 0 | 2 | 66 |
29 | Elliott Ireland Stormcast Eternals | 3 | 0 | 2 | 66 |
30 | Jimbo Warth Seraphon | 3 | 0 | 2 | 66 |
31 | Mo Ashraf Seraphon | 3 | 0 | 2 | 66 |
32 | George Theodosopoulos Soulblight Gravelords | 3 | 0 | 2 | 66 |
33 | Damian Rees Soulblight Gravelords | 3 | 0 | 2 | 65 |
34 | Malcolm Price Stormcast Eternals | 3 | 0 | 2 | 65 |
35 | Adam Cresswell-Jeal Hedonites of Slaanesh | 3 | 0 | 2 | 64 |
36 | Simon Taylor Kharadron Overlords | 3 | 0 | 2 | 64 |
37 | Hazel Moon Ogor Mawtribes | 3 | 0 | 2 | 63 |
38 | Ben Johnson Sons of Behemat | 3 | 0 | 2 | 63 |
39 | Carl Smith Slaves to Darkness | 3 | 0 | 2 | 63 |
40 | Russell Veal Ogor Mawtribes | 3 | 0 | 2 | 63 |
41 | Matt Roberts Blades of Khorne | 3 | 0 | 2 | 62 |
42 | Chris Green Hedonites of Slaanesh | 3 | 0 | 2 | 62 |
43 | Marc Brookes Skaven | 3 | 0 | 2 | 62 |
44 | Mark Saunders Blades of Khorne | 3 | 0 | 2 | 62 |
45 | Paul Buckler Seraphon | 3 | 0 | 2 | 62 |
46 | Ethan Leach Seraphon | 3 | 0 | 2 | 61 |
47 | Chris Thursten Blades of Khorne | 3 | 0 | 2 | 60 |
48 | Yoan Bouchand Blades of Khorne | 2 | 2 | 1 | 64 |
49 | Kacper Skibowski Hedonites of Slaanesh | 2 | 1 | 2 | 60 |
50 | Joel Smith Flesh-Eater Courts | 2 | 1 | 2 | 59 |
51 | Jackson Downs Flesh-Eater Courts | 2 | 0 | 3 | 56 |
52 | Wayne Rendell Flesh-Eater Courts | 2 | 0 | 3 | 55 |
53 | Michael Browning Soulblight Gravelords | 2 | 0 | 3 | 54 |
54 | Tim Pearce Sylvaneth | 2 | 0 | 3 | 53 |
55 | Glen Chalk Soulblight Gravelords | 2 | 0 | 3 | 52 |
56 | Oliver Chalk Seraphon | 2 | 0 | 3 | 52 |
57 | John Thompson Ogor Mawtribes | 2 | 0 | 3 | 52 |
58 | Dafydd Williams Ironjawz | 2 | 0 | 3 | 52 |
59 | Josh Cann Maggotkin of Nurgle | 2 | 0 | 3 | 52 |
60 | William Bonnell Ogor Mawtribes | 2 | 0 | 3 | 51 |
61 | Calum Boal Slaves to Darkness | 2 | 0 | 3 | 50 |
62 | Alex Bruce Fyreslayers | 2 | 0 | 3 | 50 |
63 | Adam Hall Slaves to Darkness | 2 | 0 | 3 | 49 |
64 | Phil Jupp Slaves to Darkness | 2 | 0 | 3 | 48 |
65 | James Evans Soulblight Gravelords | 2 | 0 | 3 | 48 |
66 | Sam Boyce Nighthaunt | 2 | 0 | 3 | 48 |
67 | Matthew Lyons Ogor Mawtribes | 2 | 0 | 3 | 48 |
68 | Paul Marshallsay Idoneth Deepkin | 2 | 0 | 3 | 48 |
69 | Laura Bates Kharadron Overlords | 2 | 0 | 3 | 48 |
70 | James Eveleigh Ironjawz | 2 | 0 | 3 | 47 |
71 | Kieran Harper Kruleboyz | 2 | 0 | 3 | 47 |
72 | Jay Smith Ironjawz | 2 | 0 | 3 | 47 |
73 | Alex Marsh Lumineth Realm-lords | 2 | 0 | 3 | 46 |
74 | Steve Fitzsimmons Fyreslayers | 2 | 0 | 3 | 46 |
75 | Tim Murray} Ossiarch Bonereapers | 2 | 0 | 3 | 46 |
76 | Brook Hirst Gloomspite Gitz | 2 | 0 | 3 | 46 |
77 | Sam SendellOssiarch Bonereapers | 2 | 0 | 3 | 45 |
78 | Ky Aizawa Sylvaneth | 1 | 2 | 2 | 54 |
79 | stephen smith Blades of Khorne | 1 | 2 | 2 | 47 |
80 | Stuart Mann Sylvaneth | 1 | 1 | 3 | 48 |
81 | Steve Hursell Disciples of Tzeentch | 1 | 1 | 3 | 40 |
82 | Ben Smith Stormcast Eternals | 1 | 1 | 3 | 35 |
83 | Marc Colwill Seraphon | 1 | 1 | 3 | 30 |
84 | Gordon Hubbard Nighthaunt | 1 | 0 | 4 | 37 |
85 | Thomas Reed Seraphon | 1 | 0 | 4 | 37 |
86 | Aaron Hazell Stormcast Eternals | 1 | 0 | 4 | 37 |
87 | Chris Lewis Hedonites of Slaanesh | 1 | 0 | 4 | 36 |
88 | Mark McDonagh Kruleboyz | 1 | 0 | 4 | 35 |
89 | Jon Warmington Seraphon | 1 | 0 | 4 | 35 |
90 | Neill Caughey Skaven | 1 | 0 | 4 | 34 |
91 | Richard Belfield Skaven | 1 | 0 | 4 | 34 |
92 | Graeme Wallace Sons of Behemat | 1 | 0 | 4 | 34 |
93 | Cameron Steer Soulblight Gravelords | 1 | 0 | 4 | 32 |
94 | Matt Everett Gloomspite Gitz | 1 | 0 | 4 | 31 |
95 | Rich Nutter Maggotkin of Nurgle | 1 | 0 | 4 | 30 |
96 | Sam Farrall Sons of Behemat | 1 | 0 | 4 | 30 |
97 | Tom Hewitt Daughters of Khaine | 1 | 0 | 4 | 30 |
98 | jozef clark Flesh-Eater Courts | 1 | 0 | 4 | 25 |
99 | Jack Honeysett Ossiarch Bonereapers | 0 | 1 | 4 | 24 |
100 | Mike Burgess Idoneth Deepkin | 0 | 0 | 5 | 15 |
101 | Will Philpott Slaves to Darkness | 0 | 0 | 5 | 11 |
