This post is partly a reference for myself as to which colours to use (Citadel or Vallejo) when painting my Epic Battles Napoleonic French. I’ve listed colours that could be used from both systems.
All of the paints listed can be purchased from ElementGames. Why not use my referral code and get double the crystals when you purchase anything? XBJ9837
Line Infantry
An overall base coat should be applied with London Grey or Mechanicus Standard Grey.
BASE COAT


Area | Vallejo | Citadel |
---|---|---|
Jackets | Dark Prussian Blue | Kantor Blue |
Belts/Muskets/Slings & Lapels | Light Grey | Grey Seer |
Trousers | Any of Offwhite, London Grey or Beige | Pallid Wych Flesh, Mechanicus Standard Grey or Karak Stone |
Shako & Boots | Black | Abaddon Black |
Skin | Basic Skin Tone | Cadian Flesh |
Collars, Cuffs & Lapel Piping | Dark Vermillion | Mephiston Red |
(Voltiguers) Plumes & Epaulettes | Black Green | Caliban Green |
(Voltigeurs) Collar, Epaulette edging, Pompom, Tip of Plume | Yellow Ochre | Yriel Yellow |
(Grenadiers) Plumes, Epaulettes and Shako Lace | Dark Vermillion | Mephiston Red |
Backpacks & Musket Wood | Flat Brown | Mournfang Brown |
Musket Barrel, Bayonet & Canteen | Oily Steel | Leadbelcher |
Shako Plates, Sword Hilts, Chin Scales & Buttons | Old Gold | Retributor Gold |
WASH


Area | Vallejo | Citadel |
---|---|---|
Grey Trousers, Shako Covers & Steel | Dark Tone | Nuln Oil |
Beige Trousers & Shako Covers | Strong Tone | Agrax Earthshade |
White Trousers | Dilute Light Grey | Dilute Grey Seer |
Skin & Gold | Flesh Wash | Reikland Fleshshade |
HIGHLIGHT


Area | Vallejo | Citadel |
---|---|---|
White | Offwhite | Pallid Wych Flesh |
Yellow | Flat Yellow | Dorn Yellow |
Green | Intermediate Green | Warpstone Glow |
Black | Black Grey | Dark Reaper |
Bayonets | Plate Mail | Stormhost Silver |
Light Infantry in Greatcoats
An overall base coat should be applied with London Grey or Mechanicus Standard Grey.
BASECOAT


Area | Vallejo | Citadel |
---|---|---|
Greatcoats | London Grey, Beige or Light Brown | Mechanicus Standard Grey, Karak Stone or Balor Brown |
Trousers & inside Open Jackets | Dark Prussian Blue | Kantor Blue |
Piping, Belts & Straps | Light Grey | Grey Seer |
Shako & Boots | Black | Abaddon Black |
Skin | Basic Skin Tone | Cadian Flesh |
(Carabinier) Straps, Plumes, Epaulettes and Shako Lace | Dark Vermillion | Mephiston Red |
(Voltigeurs) Epaulettes & Plume | Black Green | Caliban Green |
(Voltigeurs) Collar, Edge of Epaulettes, Shako Lace & Tip of Plume | Yellow Ochre | Yriel Yellow |
Backpacks & Musket Wood | Flat Brown | Mournfang Brown |
Musket Barrel, Shako Plate, Chin Scales, Bayonet & buttons | Oily Steel | Leadbelcher |
WASH


Area | Vallejo | Citadel |
---|---|---|
Grey Greatcoats, Trousers, Shako Covers and Steel | Dark Tone | Nuln Oil |
Beige & Light Brown Greatcoats, Trousers & Shako Covers | Strong Tone | Agrax Earthshade |
Skin | Flesh Wash | Reikland Fleshshade |
HIGHLIGHT


Area | Vallejo | Citadel |
---|---|---|
White | Offwhite | Pallid Wych Flesh |
Yellow | Flat Yellow | Dorn Yellow |
Green | Intermediate Green | Warpstone Glow |
Black | Black Grey | Dark Reaper |
Bayonets | Plate Mail | Stormhost Silver |