
Battleforce boxes had success in 2020, 2021 & 2022. These are a fantastic way to get into a new army or even add to an existing one, but whats inside them and how many points of miniatures do you get?
Well Warhammer Community have announced that they are coming back for 2023!
If you’re looking for the Warhammer 40k 2023 article it’s here
Prices are not yet confirmed, but last year they were £130 so hopefully inflation won’t hit us too hard – we are estimating they will be £140 (Edit – Declan – these came in at £135 each so we’ve slightly adjusted the figures below). In the meantime I thought our readers would like to know the value of the toys… so see below against each box:
Battleforce Boxset | Cost | RRP |
Seraphon – Primordial Starhost | £202.50 | £135 |
Ossiarch Bonereapers – Praetorian Spearhead | £230.00 | £135 |
Slaves to Darkness – Warhorde of Eternus | £192.50 | £135 |
Soulblight Gravelords – Vengorian Court | £192.50 | £135 |
There are significantly fewer than last year (4 vs 7), but hopefully there is something there for you. Three of the boxes are around the £200 mark, with Bonereapers being a much bigger saving at £230 retail for the individual models. I wonder if the price of the Bonereapers Battleforce will be above our estimate?
But I can tell you a way of saving even more money by purchasing these at 25% off the recommended retail price! Just visit SCN Hobby World and sign up to their mailing list for 25% off all GW products and 20% Warlord Games products.
Alternatively, if you regularly use Element Games, you can pick them up there… using our affiliate link (for which we receive a small contribution to the site)
So what do you get inside and how much would it cost you normally? I’ve also included the points for the troops as sold, but you can make small changes with the way some of the models are built.
Seraphon – Primordial Starhost

Unit | Points | Cost |
Slaan Starmaster | 290 | £52.50 |
10 Saurus Warriors | 180 | £37.50 |
3 Kroxigor | 160 | £37.50 |
3 Aggradon Lancers | 190 | £37.50 |
Hunters of Huanchi (Warcry) | 210 | £37.50 |
Total | 1,030 | £202.50 |
RRP | £135 | |
Saving | £67.50 |
Ossiarch Bonereapers – Praetorian Spearhead

Unit | Points | Cost |
Arch-Kavalos Zandtos | 190 | £35.00 |
5 Kavalos Deathriders | 190 | £37.50 |
20 Mortek Guard | 260 | £37.50 |
Gothizzar Harvester | 160 | £35.00 |
4 Morghast Archai | 440 | £85.00 |
Total | 1,240 | £230.00 |
RRP | £135 | |
Saving | £95 |
Slaves to Darkness – Warhorde of Eternus

Unit | Points | Cost |
Eternus, Blade of the First Prince | 180 | £37.50 |
3 Ogroid Theridons | 150 | £40.00 |
5 Chaos Knights | 220 | £40.00 |
5 Chaos Chosen | 230 | £37.50 |
10 Chaos Warriors | 180 | £37.50 |
Total | 960 | £192.50 |
RRP | £135 | |
Saving | £57.50 |
Soulblight Gravelords – Vengorian Court

Unit | Points | Cost |
Vengorian Lord | 300 | £42.50 |
5 Blood Knights | 230 | £42.50 |
20 Deathrattle Skeletons | 220 | £37.50 |
10 Dire Wolves | 150 | £35.00 |
3 Fell Bats | 90 | £35.00 |
Total | 990 | £192.50 |
RRP | £135 | |
Saving | £57.50 |
So what do you think good value or not? Will you be picking up a set?
— Declan & Eeyore
2 thoughts on “Warhammer AoS Battleforce Boxes 2023 – How much and whats in them?”