With this weekends Woehammer AoS GT II looming large, we asked the attendees to vote on their battleplans. 15 of the 27 players submitted 5 choices for their battleplan and the results are shown below:
The Results are:
Round 1: Limited Resources
Round 2: Fountains of Frost
Round 3: Power Flux
Round 4: Every Step is Forward
Round 5: Geomantic Pulse
Best General Scoring
On top of this, I’ve done the stats for the last week and have the updated points per win for every faction for the upcoming event. A reminder, each player will score points for each win (half for a draw) at the event, these points are determined by the factions win rate that they are using. A faction that is currently at a high win rate will score players a low value per win while a faction with a low win rate will score a player a higher value per win. This award will be given to the player outside of the Top 3 with the most points based on the below at the end of the event.
| Faction | Players Competing | Win Rate (8th Oct) | Points Per Win |
|---|---|---|---|
| Beasts of Chaos | Sam Barker | 46% | 43.2 |
| Big Waaagh! | Tom WH Bell | 55% | 36.6 |
| Blades of Khorne | Michael Maher | 50% | 39.6 |
| Bonesplitterz | Adam Hargrave | 48% | 41.7 |
| Flesh-eater Courts | Toby Thomas | 51% | 38.9 |
| Gloomspite Gitz | Chris Parke Ryan Lettinga | 51% | 39.5 |
| Hedonites of Slaanesh | Ben Adlem Mira Berry Paul Coram | 43% | 47.1 |
| Idoneth Deepkin | Jack Morton | 53% | 37.7 |
| Ironjawz | James Elson | 43% | 46.3 |
| Kharadron Overlords | James Linford Peter Vajnar | 58% | 34.6 |
| Kruleboyz | Jack Perryman | 48% | 41.9 |
| Maggotkin of Nurgle | Alex Ireland Orfeas Chloros | 56% | 36.0 |
| Nighthaunt | Ben Anderson Thomas Chloros | 52% | 38.7 |
| Ogor Mawtribes | Baz Norman Jr | 48% | 42.0 |
| Ossiarch Bonereapers | Marc Potter Matt Brooks | 53% | 38.1 |
| Seraphon | Adam Baker Joshua Boxall | 56% | 35.5 |
| Slaves to Darkness | Benjamin Hall | 49% | 40.5 |
| Sons of Behemat | Gavin Tate | 41% | 48.4 |
| Soulblight Gravelords | Tony Kirby | 54% | 37.0 |
We’ll have a full break down of the lists and stats for the events soon!
