Advertisements
Generals Handbook 23-24: Andtor
Date | Event | Players | 1st | 2nd | 3rd | WC |
---|---|---|---|---|---|---|
9th/10th September 2023 | Sydney Grand Tournament 2023 (AUS) | 99 | SER | SBGL | IJ | GG |
9th/10th September 2023 | Smite Club Open 2023 (USA) | 35 | SBGL | HOS | SBGL | |
9th/10th September 2023 | Broken Realms and Minis for War 4 (UK) | 58 | SBGL | BOK | SER | |
9th/10th September 2023 | AG War of the Realms GT (USA) | 12 | OM | BOK | OBR | IDK |
9th/10th September 2023 | Kral Vysociny 23 (CZ) | 12 | NH | SYL | SER | |
2nd/3rd September 2023 | Fall to Darkness: Chapter One (UK) | 20 | SBGL | DOT | BOK | |
2nd/3rd September 2023 | NOVA Open (USA) | 165 | SBGL | KB | OBR | FEC |
2nd/3rd September 2023 | Mancunian Carnage: Summer 2023 (UK) | 54 | BOK | SOB | BW | |
2nd/3rd September 2023 | Midtcon GT(DEN) | 18 | OBR | OBR | HOS | FYR |
2nd/3rd September 2023 | Lords of the Mounds 7 (SWE) | 40 | BW | SBGL | BW | BOK |
26th/27th August 2023 | Smash to Rubble (SER) | 16 | BOK | BOK | SBGL | |
26th/27th August 2023 | Whitburn Wipeout (UK) | 26 | MON | OBR | SER | SBGL |
26th/27th August 2023 | Northern Wastes GT (CAN) | 42 | BOK | OBR | DOK | FYR |
26th/27th August 2023 | Big Bristol Brawl Summer GT (UK) | 42 | OBR | OBR | SBGL | MON |
26th/27th August 2023 | Thunderstrike GT (USA) *I shit you not… | 18 | BW* | KB* | KB* | GG |
19th/20th August 2023 | Notorious GT III (NZ) | 36 | SBGL | DOK | DOT | SER |
19th/20th August 2023 | Golden Ticket: Age of Sigmar Event (UK) | 47 | OBR | SBGL | LRL | SER |
19th/20th August 2023 | CCBB2023 – Age of Sigmar Championship (CAN) | 38 | OBR | SYL | SBGL | NH |
19th/20th August2023 | 2023 US Goonhammer Open Age of Sigmar GT (USA) | 15 | OBR | STD | IJ | MON |
19th/20th August 2023 | Nashcon Age of Sigmar GT 2023 (USA) | 104 | BOK | SBGL | MON | FEC |
19th/20th August 2023 | Tempest 2023 (UK) | 42 | OBR | OBR | SBGL | SCE |
19th/20th August 2023 | Gateway Open 2023 Age of Sigmar (USA) | 46 | OBR | OBR | HOS | KB |
19th/20th August 2023 | Emerald City Open III (USA) | 30 | BOK | BOK | OM | DOT |
19th/20th August 2023 | Salt Lake Open 2023 – AoS Championship (USA) | 34 | LRL | GG | SBGL | MON |
19th/20th August 2023 | Goldcon 2023 (AUS) | 62 | KO | GG | STD | |
12th/13th August 2023 | Donkeycon 2023 (NZ) | 10 | S2D | SER | DOK | DOT |
12th/13th August 2023 | Bathurst GT 2023 (AUS) | 41 | MON | HOS | SNGL | GG |
12th/13th August 2023 | Ragnarok AoS Ironman (UK) | 8 | SBGL | KO | GG | STD |
12th/13th August 2023 | King in the North! 23 (NO) | 20 | HOS | SBGL | BOK | KB |
12th/13th August 2023 | Quest of Champions: Heat 4 (UK) | 22 | BOK | SBGL | FEC | GG |
12th/13th August 2023 | Grimnir’s Vengeance GT (US) | 13 | OBR | SOB | SKA | IJ |
12th/13th August 2023 | Old Town Throwdown Summer Smash (US) | 90 | OBR | SBGL | BOK | FYR |
12th/13th August 2023 | Blackout VII (UK) | 101 | OBR | SBGL | SBGL | BOC |
5th/6th August 2023 | Macki Wojny GT3 (P) | 70 | LRL | FEC | STD | KB |
5th/6th August 2023 | The Leeds AoS GT (UK) | 33 | SER | BOK | SER | BW |
5th/6th August 2023 | Death and Riches (AUS) | 45 | SER | DOT | BW | SKA |
5th/6th August 2023 | The Northern Ireland AoS GT (UK) | 40 | SBGL | SKA | DOT | IDK |
5th/6th August 2023 | GTG 2dagars AoS Turnering (SWE) | 13 | BOK | KO | DOK | |
29th/30th July 2023 | Book of Grudges (UK) | 18 | MON | SOB | SYL | HOS |
29th/30th July 2023 | Age of Ropecon GT (FIN) | 22 | BOK | FEC | STD | SCE |
29th/30th July 2023 | Gymhammer (UK) | 21 | DOK | NH | MON | BOC |
29th/30th July 2023 | Southern Fried Sigmar GT (USA) | 37 | IDK | HOS | OBR | FYR |
29th/30th July 2023 | Loremaster #2 La Classique (CAN) | 34 | SYL | SBGL | IDK | DOT |
29th/30th July 2023 | Boise Cup O AoS GT 2023 (USA) | 46 | SBGL | FEC | LRL | SCE |
29th/30th July 2023 | Fantasianorth Store Championship (SWE) | 18 | SBGL | KO | SER | SCE |
22nd/23rd July 2023 | Feud on the Fens (UK) | 60 | DOK | FEC | SBGL | MON |
22nd/23rd July 2023 | FLG Outlaw GT (USA) | 46 | SBGL | SOB | OBR | FYR |
22nd/23rd July 2023 | BWG: Summer Slaughter GT 2023 (USA) | 113 | DOT | OBR | NH | SOB |
22nd/23rd July 2023 | Midwest Meltdown (USA) | 58 | MON | SKA | OBR | |
22nd/23rd July 2023 | Slaughter in the Sun GT (UK) | 12 | OBR | GG | BOK | SYL |
22nd/23rd July 2023 | GT de AoS de Shyish a Ghyran (ESP) | 16 | OBR | OBR | OM | DOT |
22nd/23rd July 2023 | Straight Edge Wargaming: It’s Andtor not Andor you Stupid Wookie (SWE) | 16 | SER | SBGL | SER | FEC |
15th/16th July 2023 | 2D6 Oslohammer #5 (NO) | 22 | BW | DOT | SBGL | GG |
15th/16th July 2023 | Threshold Invitational (NL) | 18 | DOT | KO | SYL | SER |
15th/16th July 2023 | Age of Sigmar Grand Tournament: US Open Tacoma (USA) | 97 | SER | STD | OBR | DOT |
15th/16th July 2023 | Dwellers Below AoS GT (CAN) | 20 | OBR | COS | HOS | NH |
15th/16th July 2023 | The London Open (UK) | 12 | SER | KO | KO | COS |
15th/16th July 2023 | Champion of Black Oil 3 (CZ) | 24 | SYL | KB | SER | BW |
8th/9th July 2023 | Renegade of the Realms (UK) | 24 | BOK | GG | SER | OBR |
Generals Handbook 22-23: Season 2
Date | Event | Players | 1st | 2nd | 3rd |
---|---|---|---|---|---|
8th/9th July 2023 | Salt City GT (USA) | 34 | FeC | HoS | OBR |
8th/9th July 2023 | Blood and Thunder GT (CAN) | 19 | FeC | HoS | SBGL |
8th/9th July 2023 | Bash by the Billabong 3 (AUS) | 24 | SBGL | BoK | SBGL |
1st/2nd July 2023 | Store Championship Pa Spelfaktoriet (SWE) | 16 | SBGL | BoC | SBGL |
1st/2nd July 2023 | Sydney Salt Smash II (AUS) | 18 | GG | HoS | BoK |
1st/2nd July 2023 | Giga-Con 2023 (USA) | 19 | HoS | KO | FS |
10th/11th June 2023 | No Holds Barred (AUS) | 46 | DoT | SBGL | GG |
21st/22nd May 2023 | Aotearoa New Zealand AoS Masters (NZ) | 18 | DoT | BoC | GG |
13th/14th May 2023 | Wartilyo GT (PHL) | 24 | DoT | SBGL | MoN |
13th/14th May 2023 | CTC Age of Sigmar Championship Open (CAN) | 22 | FS | FEC | SoB |
13th/14th May 2023 | Woehammer GT (UK) | 30 | SBGL | Syl | Syl |
6th/7th May 2023 | TRS Torneo Regio Sabaudo 2nd Edition (ITA) | 68 | BoK | GG | HoS |
6th/7th May 2023 | Alberta GT (CAN) | 19 | OB | SCE | SBGL |
6th/7th May 2023 | Regicide in the Realms (UK) | 16 | BoK | SBGL | SCE |
29th/30th April 2023 | Spring Rubicon GT (US) | 40 | KO | BoK | BoK |
29th/30th April 2023 | Welsh Open (UK) | 51 | OM | FS | Syl |
29th/30th April 2023 | Highground Brewsky GT (US) | 42 | HoS | Syl | OM |
29th/30th April 2023 | Border War 2023 (AUS) | 43 | KO | OM | StD |
29th/30th April 2023 | HAST 2: Who Let the Dogs Out? (AUS) | 11 | IDK | OB | FEC |
23rd/24th April 2023 | Smash & Bash GT (US) | 62 | GG | BoK | KO |
23rd/24th April 2023 | Valleycon 2023 (NZ) | 26 | BoK | Syl | GG |
15th/16th April 2023 | Icebreaker GT 2023 (US) | 39 | Ska | GG | KO |
15th/16th April 2023 | London Open (UK) | 23 | KO | ScE | LRL |
15th/16th April 2023 | Hampshire Grand Tournament (UK) | 82 | FS | OM | FS |
15th/16th April 2023 | Clash of the Titans ’23 (AUS) | 18 | Syl | StD | GG |
7th/8th April 2023 | Cake of Death (CAN) | 32 | DoT | GG | KO |
7th/8th April 2023 | Gallant Games AoS Store Championship (SG) | 14 | StD | GG | ScE |
1st/2nd April 2023 | Quest of Champions – Heat 2 (UK) | 38 | KO | ScE | HoS |
1st/2nd April 2023 | Neapolis GT (IT) | 24 | OM | GG | SoB |
1st/2nd April 2023 | Broken Realms and Minis for War 3 (UK) | 72 | Syl | FS | GG |
1st/2nd April 2023 | AoS OGR CUBB (CZ) | 18 | BoC | Ser | OM |
25th/26th March 2023 | II CN – II GT de GAT (ESP) | 24 | NH | MoN | DoT |
25th/26th March 2023 | Spring Rumpus GT (US) | 17 | LRL | GG | GG |
25th/26th March 2023 | Adepticon 2023 (US) | 204 | DoT | BW | LRL |
25th/26th March 2023 | Lords AoS Tournament (VNM) | 8 | NH | ScE | DoT |
25th/26th March 2023 | War Under the Mountain (AUS) | 19 | KO | StD | DoK |
18th/19th March 2023 | A Gathering of Might (UK) | 27 | LRL | GG | StD |
18th/19th March 2023 | Dazmaul Wargaming (UK) | 29 | SbGl | FeC | GG |
18th/19th March 2023 | Stockholm Slaughter 9 (SWE) | 18 | Fyr | StD | DoK |
18th/19th March 2023 | Wardolly Weekend (AUS) | 16 | ScE | SbGl | IJ |
11th/12th March 2023 | Guts & Glory Club Tournament (US) | 48 | OB | HoS | KO |
11th/12th March 2023 | Sparkle Party Deathmatch VIII (US) | 52 | SbGl | ScE | StD |
11th/12th March 2023 | Silverstream Smackdown 2 (NZ) | 26 | Syl | BoC | Ska |
11th/12th March 2023 | Straight Edge Wargaming GT (SWE) | 14 | KB | Ser | StD |
11th/12th March 2023 | Rumble in the Rockies (CA) | 18 | DoK | GG | BoC |
4th/5th March 2023 | Midtcon GT (DNK) | 20 | Syl | StD | Fyr |
4th/5th March 2023 | Brewdog AoS GT (UK) | 40 | S2D | GG | GG |
4th/5th March 2023 | Norsehammer Open (N) | 36 | Ska | Fyr | ScE |
4th/5th March 2023 | Realmgate Rampage II (US) | 37 | S2D | ScE | BoK |
4th/5th March 2023 | G&T GT (UK) | 8 | OM | BoC | S2D |
25th/26th February 2023 | Warhammer World: Matched Play Event (UK) | 74 | Fyr | GG | MoN |
25th/26th February 2023 | Small Town Throwdown: Smoke on the Water (US) | 30 | BW | BoK | IDk |
25th/26th February 2023 | Cherokee Open (US) | 79 | GG | ScE | LRL |
18th/19th February 2023 | Sheffield Slaughter (UK) | 98 | GG | Fyr | DoT |
18th/19th February 2023 | Colonial Carnage (US) | 45 | GG | BoC | ScE |
18th/19th February 2023 | Sydney Salt Smash (Aus) | 28 | ScE | ScE | GG |
18th/19th February 2023 | Battle at the Brook (Aus) | 55 | MoN | StD | Nh |
11th/12th February 2023 | God’s of War 3 (I) | 84 | IDk | Nh | StD |
11th/12th February 2023 | Alliance Open Masters GT (NL) | 52 | Syl | LRL | DoK |
11th/12th February 2023 | War of the Spider God (UK) | 14 | Syl | StD | BoC |
4th/5th February 2023 | DaBoyz Golden Sprue GT (US) | 28 | BW | SoB | Syl |
4th/5th February 2023 | Columbus Brewhammer (US) | 39 | LRL | Syl | ScE |
4th/5th February 2023 | Bloodshed in the Shires (UK) | 80 | LRL | StD | StD |
4th/5th February 202 | Realm of Geddon 2023 (Europe) | 14 | DoT | OM | StD |
4th/5th February 2023 | Quest of Champions – Heat 1 (UK) | 30 | OM | DoT | OM |
4th/5th February 2023 | CaptainCon 2023 (US) | 17 | KO | LRL | OM |
27th/28th January 2023 | GT Wargame Garrison Madrid (ESP) | 20 | Ser | DoT | Nh |
Generals Handbook 22-23: Season 1
Date | Event | Players | 1st | 2nd | 3rd |
---|---|---|---|---|---|
27th/28th/29th January 2023 | Las Vegas Open (US) | 324 | BoC | IJ | DoT |
21st/22nd January 2023 | March to War (UK) | 30 | OM | Syl | BoC |
21st/22nd January 2023 | CanCon 2023 (AUS) | 202 | BoC | Ser | MoN |
21st/22nd January 2023 | Scottish Lasters (UK) | 26 | ScE | DoK | DoT |
21st/22nd January 2023 | Northern Masters (UK) | 16 | OM | BoC | NH |
14th/15th January 2023 | ‘Ere We Go Again Ladz (US) | 24 | ScE | Ser | ScE |
14th/15th January 2023 | Nottinghm GT (UK) | 41 | Syl | LRL | LRL |
14th/15th January 2023 | Blood in the Snow (UK) | 30 | DoK | Syl | IJ |
14th/15th January 2023 | Shanghai Slaughter (CN) | 20 | Ser | Syl | S2D |
7th/8th January 2023 | SoCal Masters (US) | 10 | BoC | IJ | ScE |
27th/28th December 2022 | 2D6 Oslohammer #2 (NO) | 20 | ScE | Ser | DoT |
17th/18th December 2022 | Christmas Special (UK) | 8 | OM | IDk | OM |
10th/11th December 2022 | Frozen Empires 2022 (NI) | 18 | OM | NH | ScE |
10th/11th December 2022 | GT Bilbao (E) | 26 | LRL | OM | IDk |
3rd/4th December 2022 | Leicester City AOS GT (UK) | 28 | S2D | DoT | Ser |
3rd/4th December 2022 | Big Bristol Brawl (UK) | 41 | NH | FS | OM |
26th/27th November 2022 | Quimera Team GT (E) | 48 | BoC | BoC | BW |
26th/27th November 2022 | 2D6 Carnage (N) | 48 | SbGl | ScE | LRL |
26th/27th November 2022 | Devon Destruction II (UK) | 44 | Ska | SoB | OM |
19th/20th November 2022 | Lost Legion GT (AUS) | 32 | OM | KO | ScE |
19th/20th November 2022 | Aroscon 2022 (DE) | 48 | Syl | SbGl | DoT |
19th/20th November 2022 | GAF Jamboree (UK) | 23 | DoK | IJ | LRL |
19th/20th November 2022 | DaBoyz GT 2022 (US) | 66 | BoC | IJ | KO |
19th/20th November 2022 | Renegade Wargaming – Renegade Open (US) | 30 | DoT | LRL | ScE |
19th/20th November 2022 | US Open Albuquerque – Best Overall (US) | 8 | S2D | DoT | Ska |
19th/20th November 2022 | US Open Albuquerque – Best General (US) | 8 | DoK | BoK | DoT |
19th/20th November 2022 | Khorne-a-copia 2022 (US) | 12 | MoN | CoS | Ser |
12th/13th November 2022 | War in the Heartlands (UK) | 102 | MoN | LRL | ScE |
12th/13th November 2022 | TCC: Age of Sigmar 2 Day Event (Aus) | 24 | MoN | Syl | DoK |
12th/13th November 2022 | Southern Smash GT (AUS) | 25 | DoK | DoT | IJ |
12th/13th November 2022 | Immortal Masquerade (USA) | 22 | OB | BW | ScE |
12th/13th November 2022 | Small Town Throwdown: The NOOGvember Hoedown (USA) | 38 | OM | OM | MoN |
12th/13th November 2022 | Gourds of War GT (USA) | 18 | LRL | SbGl | BoK |
12th/13th November 2022 | 5 Alarm GT (CAN) | 22 | DoK | DoT | KO |
12th/13th November 2022 | Battlemaster (Invite Only) Beyong GT (AUS) | 16 | ScE | ScE | ScE |
5th/6th November 2022 | Ragnarok AoS GT (UK) | 32 | DoT | MoN | Ska |
5th/6th November 2022 | Slambo GT (USA) | 65 | Ser | Syl | CoS |
5th/6th November 2022 | II CN – I Final Equipos (E) | 40 | BoC | NH | Ser |
5th/6th November 2022 | TGX AoS 5 Player TEam Event (CAN) | 50 | CoS | Ser | DoT |
5th/6th November 2022 | AoS @Cal to Arms 2022 (NZ) | 20 | BoC | OM | FS |
29th/30th October 2022 | US Open: Kansas City (USA) | 79 | DoK | MoN | Dok |
29th/30th October 2022 | Shakespeare Invitational (UK) | 32 | ScE | LRL | LRL |
29th/30th October 2022 | Bendigo’s Bush Bash Bonanza (AUS) | 27 | DoT | BS | DoK |
29th/30th October 2022 | The Corrupted Chalice 2022 (UK) | 8 | SbGl | Syl | SoB |
22nd/23rd October 2022 | Proving Grounds (CAN) | 15 | ScE | IDk | ScE |
22nd/23rd October 2022 | SoCal Open AoS Champions Event (USA) | 45 | ScE | BoC | Syl |
22nd/23rd October 2022 | South Coast Series – Southampton (UK) | 23 | ScE | NH | OB |
22nd/23rd October 2022 | Quest of Champions – Final (UK) | 30 | BoC | S2D | Ser |
22nd/23rd October 2022 | Tabletop Minis TTM 2 Dayer AoS (UK) | 10 | LrL | KO | SoB |
15th/16th October 2022 | PNW Masters (USA) | 32 | Ser | DoK | Ska |
15th/16th October 2022 | Justice Series GT (UK) | 80 | BoC | BoC | MoN |
15th/16th October 2022 | Sooper Seekret Kastell Chon (USA) | 33 | FS | BoC | NH |
8th/9th October 2022 | Notorious GT II (NZ) | 38 | DoT | Ser | IJ |
8th/9th October 2022 | Facehammer GT (UK) | 50 | FS | KO | MoN |
8th/9th October 2022 | US Open Chicago: Age of Sigmar Grand Tournament (USA) | 87 | Ser | BW | CoS |
8th/9th October 2022 | Mighty Meeple AoS GT (USA) | 26 | SbGl | Syl | Syl |
8th/9th October 2022 | II CN – I Final Individual (E) | 28 | NH | S2D | ScE |
8th/9th October 20222 | Halloween Spooktacular (UK) | 12 | LotFP | NH | IDk |
1st/2nd October 2022 | Northern Invasion 2022 (UK) | 45 | Ser | NH | IJ |
1st/2nd October 2022 | London GT (UK) | 76 | DoK | MoN | KO |
1st/2nd October 2022 | HHOGT 2022 (Aus) | 26 | DoK | Syl | SCE |
1st/2nd October 2022 | Oslohammer (NOR) | 22 | Ser | NH | DoK |
1st/2nd October 2022 | Trouble at the Mill (UK) | 23 | OM | DoK | Ska |
1st/2nd October 2022 | Fantasia Fanatic XLII (SWE) | 38 | BoC | NH | Syl |
1st/2nd October 2022 | Michigan GT (USA) | 72 | OB | SBGL | BoC |
1st/2nd October 2022 | AoS @MOAB 2022 (Aus) | 44 | IDK | SoB | MoN |
1st/2nd October 2022 | Gods and Monsters GT (USA) | 16 | CoS | DoT | NH |
1st/2nd October 2022 | Chaos GT (USA) | 14 | NH | FeC | Ser |
1st/2nd October 2022 | Crucible X – Age of Sigmar Grand Tournament (USA) | 37 | Ska | Syl | IJ |
1st/2nd October 2022 | Duckstravganza AoS GT (USA) | 31 | BS | Ska | SoB |
24th/25th September 2022 | Epic Level Showdown (USA) | 35 | MoN | IDK | S2D |
24th/25th September 2022 | Flying Monkey Con 2022 (USA) | 51 | CoS | DoT | LRL |
24th/25th September 2022 | Cryhammer (POL) | 30 | Ser | SCE | SoB |
24th/25th September 2022 | Warhammer World: Matched Play Event (UK) | 72 | MoN | BoC | SCE |
24th/25th September 2022 | Sparkle Party Death Match VII (USA) | 36 | BoC | SbGl | BS |
17th/18th September 2022 | Invasion AoS (NOR) | 44 | Ser | Ska | SbGl |
17th/18th September 2022 | Hammerfest (USA) | 88 | Syl | LotFP | Syl |
17th/18th September 2022 | Northern Wastes GT (CAN) | 28 | Ska | DoK | Syl |
17th/18th September 2022 | Montreal GT (CAN) | 47 | Ser | MoN | NH |
17th/18th September 2022 | Raccoon Rumble (GER) | 120 | MoN | Ser | IDK |
17th/18th September 2022 | Game Knight GT (CAN) | 22 | SoB | Ser | IDK |
17th/18th September 2022 | Northern Wastes GT (CAN) | 28 | Ska | DoK | Syl |
17th/18th September 2022 | AoS Irish GT – Battle for Beasthall (IRE) | 30 | DoK | Ser | KO |
17th/18th September 2022 | Sovereign Smash (AUS) | 18 | KO | Ska | ScE |
10th/11th September 2022 | Bathurst GT (Aus) | 33 | BS | SoB | LRL |
10th/11th September 2022 | Smite Club Open (USA) | 47 | CoS | FEC | Syl |
10th/11th September 2022 | Autumn Assault 22 GT (USA) | 20 | Ska | SoB | SCE |
10th/11th September 2022 | Circuito Nacional DKHM – Freak Wars (E) | 80 | BoC | NH | DoK |
10th/11th September 2022 | Lamoine Last Stand IV (USA) | 19 | Syl | FeC | NH |
10th/11th September 2022 | Small Ruckus GT (UK) | 10 | Ser | Syl | ScE |
3rd/4th September 2022 | NOVA Open 2022 (USA) | 135 | DoT | IJ | Ser |
3rd/4th September 2022 | Rum and Rumble 2 (UK) | 10 | IDK | LRL | Ser |
3rd/4th September 2022 | Midtcon GT (DEN) | 28 | SCE | MoN | IJ |
3rd/4th Septmber 2022 | War in the North (UK) | 14 | Syl | OM | BW |
27th/28th August 2022 | Sacramento GT (USA) | 12 | Ser | DoK | OB |
27th/28th August 2022 | Dice & Ducks: Decimation (UK) | 16 | SoB | DoK | SBGL |
20th/21st August 2022 | Mancunian Carnage: Summer 2022 (UK) | 73 | IJ | S2D | MoN |
27th/28th August 2022 | Emerald City Open 2 (USA) | 41 | DoK | SoB | DoT |
20th/21st August 2022 | Salt Lake Open 2022 (USA) | 33 | FS | SCE | OM |
20th/21st August 2022 | Nashcon GT 2022 (USA) | 32 | Ser | MoN | NH |
20th/21st August 2022 | Gateway Open 2022 (USA) | 43 | SCE | CoS | BoK |
20th/21st August 2022 | Snake Eyes (Aus) | 62 | Ser | KO | MoN |
20th/21st August 2022 | Northern Ireland GT (UK) | 32 | DoK | ScE | NH |
20th/21st August 2022 | Capital City Bloodbath (Can) | 43 | FEC | BS | CoS |
13th/14th August 2022 | Warhammer World Matched Play Event (UK) | 74 | MoN | DoK | IDK |
13th/14th August 2022 | Old Town Throwdown Summer Smash (USA) | 79 | BW | MoN | Ser |
13th/14th August 2022 | Storm of Magic GT (UK) | 24 | ScE | SoB | SoB |
13th/14th August 2022 | TURNAJ O NÁČELNÍKA (Cz) | 24 | Ser | DoK | KO |
13th/14th August 2022 | King in the North! 22 (No) | 31 | NH | MoN | BoC |
6th/7th August 2022 | G&T GT2 (UK) | 14 | NH | Syl | DoT |
6th/7th August 2022 | Gamers Guild Grand Tournament (USA) | 16 | DoK | S2D | Syl |
6th/7tth August 2022 | GT ŁÓDŹ 2 (PL) | 70 | BoC | MoN | Syl |
6th/7th August 3022 | Steel City GT (USA) | 24 | FS | BoK | BS |
6th/7th August 2022 | Quest of Champions – Heat 4 (UK) | 38 | NH | S2D | Ser |
6th/7th August 2022 | Season of war Grand Tournament (CAN) | 65 | Ser | SoB | NH |
6th/7th August 2022 | Harambe’s Heroes and Goldmine Games Rumble in the Jungle (USA) | 28 | DoK | NH | MoN |
30th/31st July 2022 | Shropshire Slaughter: Telford Onslaught (UK) | 32 | BoC | LRL | MoN |
30th/31st July 2022 | Boise Cup O AoS GT (USA) | 52 | SBGL | LRL | HoS |
30th/31st July 2022 | Peace Through Dakka AoS GT (USA) | 16 | MoN | Syl | IJ |
30th/31st July 2022 | Armed Forces Day 5 (USA) | 34 | SCE | LRL | DoK |
23rd/24th July 2022 | Miniparadice Anniversary Tournament (GER) | 38 | DoT | MoN | MoN |
23rd/24th July 2022 | Outlaw Open at LSO (USA) | 46 | DoK | SoB | OM |
23rd/24th July 2022 | Salt City GT (USA) | 31 | MoN | FS | IJ |
23rd/24th July 2022 | BWG: Summer Slaughter GT (USA) | 102 | HoS | KO | Ser |
16th/17th July 2022 | Midwest Makeup (USA) | 27 | OB | NH | MoN |
16th/17th July 2022 | Southern Fried Open (USA) | 18 | CoS | FS | CoS |
16th/17th July 2022 | Midwest Bash Grant Tournament (USA) | 32 | SCE | SCE | SoB |
16th/17th July 2022 | Ragnarok the World Goes Dark (UK) | 18 | Ser | Ska | BoC |
16th/17th July 2022 | The ATC (American Team Championships) Age of Sigmar Teams Event (USA) | 56 | MoN | DoK | MoN |
16th/17th July 2022 | The Hogtown Hoedown (CAN) | 10 | IDk | SoB | NH |
9th/10th July 2022 | Kingdom of Skrappa Spill (UK) | 28 | CoS | DoK | CoS |
9th/10th July 2022 | Summer on the Coast GT (USA) | 37 | KO | DoK | BoK |
9th/10th July 2022 | South Coast Series July (UK) | 40 | S2D | NH | Syl |
2nd/3rd July 2022 | Coliseum of Sigmar Carnage GT (US) | 9 | LRL | NH | SCE |
2nd/3rd July 2022 | From the Ashes 2022 (UK) | 22 | Ska | NH | IDK |
Advertisements
Results Using Previous Rules/Handbooks
Date | Event | Players | 1st | 2nd | 3rd |
---|---|---|---|---|---|
16th/17th July 2022 | Texas Masters Grand Tournament (USA) | 32 | BS | MoN | IDK |
2nd/3rd July 2022 | World tSports Champions (UK) | 16 | NH | IDK | BoC |
25th/26th June 2022 | Ironweld GT (US) | 32 | |||
25th/26th June 2022 | Giga-Con: Age of Sigmar Teams Event (US) | 32 | |||
18th/19th June 2022 | Pyrhammer 2022 (PL) | 40 | |||
18th/19th June 2022 | UK tSports Champions 2022 (UK) | 16 | |||
18th/19th June 2022 | Rise of the Everchosen (I) | 32 | |||
11th/12th June 2022 | Justice Series 2 Dayer (UK) | 18 | |||
11th/12th June 2022 | Wargames for Warriors (US) | 22 | |||
11th/12th June 2022 | Game Knight AoS GT (CAN) | 12 | |||
11th/12th June 2022 | Mawtribes Massacre: Annihilation (UK) | 30 | |||
11th/12th June 2022 | Sunshine Coast Open (UK) | 30 | |||
11th/12th June 2022 | San Diego Open (US) | 74 | |||
11th/12th June 2022 | Atlantic City Open (US) | 73 | |||
11th/12th June 2022 | GT de CAT (ESP) | 30 | |||
4th/5th June 2022 | Bugeater AoS GT (US) | 19 | |||
4th/5th June 2022 | Smash & Bash GT (US) | 40 | |||
4th/5th June 2022 | Quest of Champions – Heat 3 (UK) | 34 | |||
28th/29th May 2022 | Bay Area Open (US) | 47 | |||
28th/29th May 2022 | Battle in the Misty Mountains AoS GT (US) | 29 | |||
28th/29th May 2022 | New Zealand Masters (NZ) | 31 | |||
21st/22nd May 2022 | Mancunian Carnage (UK) | 81 | |||
21st/22nd May 2022 | Slambo GT (US) | 91 | |||
21st/22nd May 2022 | Birmingham AoS GT (UK) | 59 | |||
14th/15th May 2022 | Vault Wars 2022 (US) | 39 | |||
14th/15th May 2022 | Haven AoS 2 Day GT (US) | 28 | |||
14th/15th May 2022 | Trouble at Mill (1,500pts) (UK) | 14 | |||
14th/15th May 2022 | Warhammer World: Battles in Thondia (UK) | 47 | |||
14th/15th May 2022 | Motor City Mayhem 2022 AoS GT Event (US) | 34 | |||
14th/15th May 2022 | Skybert Turneringen (NO) | 12 | |||
7th/8th May 2022 | Weekend Warlords (I) | 44 | |||
7th/8th May 2022 | Seattle Open (US) | 64 | |||
7th/8th May 2022 | Rum and Rumble (UK) | 16 | |||
30th April/1st May 2022 | Fall of the Old World VII (US) | 31 | |||
26th/27th April 2022 | THR: Annihilation (UK) | 24 | |||
23rd/24th April 2022 | G.A.W (US) | 47 | |||
23rd/24th April 2022 | Warpstone Wars GT (US) | 25 | |||
23rd/24th April 2022 | Realmgate Rampage GT (US) | 24 | |||
22nd/23rd April 2022 | Sydney GT (AU) | 83 | |||
9th/10th April 2022 | Rose City Wrath (US) | 34 | |||
9th/10th April 2022 | Indystorm Age of Sigmar Stormcell GT (US) | 29 | |||
9th/10th April 2022 | Kragnos’ Cupboard (UK) | 22 | |||
9th/10th April 2022 | BWG: Forgehammer GT (US) | 25 | |||
9th/10th April 2022 | Hampshire GT (UK) | 113 | |||
2nd/3rd April 2022 | Super Major G&T (UK) | 16 | |||
2nd/3rd April 2022 | Quest of Champions – Heat 2 (UK) | 40 | |||
2nd/3rd April 2022 | Fantasia Fanatix XLI (SW) | 33 | |||
26th/27th March 2022 | GT ŁÓDŹ (PL) | 43 | |||
19th/20th March 2022 | Age of Sigmar Matched Play Event (Warhammer World) (UK) | 58 | |||
19th/20th March 2022 | Dazmaul Wargaming (UK) | 26 | |||
5th/6th March 2022 | GGMaitland Age of Sigmar GT (AUS) | 37 | |||
5th/6th March 2022 | Norsehammer Open (NO) | 41 | |||
5th/6th March 2022 | War in the North (AUS) | 26 | |||
26th/27th February 2022 | Old Town Throwdown (US) | 45 | |||
26th/27th February 2022 | The Cherokee Open (US) | 51 | |||
25th February 2022 | Brewdog AOS GT (UK) | 34 | |||
19th/20th February 2022 | The Lone Star GT (US) | 100 | |||
19th/20th February 2022 | Bloodshed in the Shires (UK) | 78 | |||
12th/13th February 2022 | Gods of War 2 (I) | 56 | |||
12th/13th February 2022 | Da Great South Waagh (UK) | 72 | |||
