Two Day Events
Date | Event | Players | 1st | 2nd | 3rd |
---|---|---|---|---|---|
6th/7th August 2022 | GT ŁÓDŹ 2 (PL) | 70 | BoC | MoN | Syl |
6th/7th August 3022 | Steel City GT (USA) | 24 | FS | BoK | BS |
6th/7th August 2022 | Quest of Champions – Heat 4 (UK) | 38 | NH | S2D | Ser |
30th/31st July 2022 | Shropshire Slaughter: Telford Onslaught (UK) | 32 | BoC | LRL | MoN |
30th/31st July 2022 | Boise Cup O AoS GT (USA) | 52 | SBGL | LRL | HoS |
30th/31st July 2022 | Peace Through Dakka AoS GT (USA) | 16 | MoN | Syl | IJ |
30th/31st July 2022 | Armed Forces Day 5 (USA) | 34 | SCE | LRL | DoK |
23rd/24th July 2022 | Miniparadice Anniversary Tournament (GER) | 38 | DoT | MoN | MoN |
23rd/24th July 2022 | Outlaw Open at LSO (USA) | 46 | DoK | SoB | OM |
23rd/24th July 2022 | Salt City GT (USA) | 31 | MoN | FS | IJ |
23rd/24th July 2022 | BWG: Summer Slaughter GT (USA) | 102 | HoS | KO | Ser |
16th/17th July 2022 | Midwest Makeup (USA) | 27 | OB | NH | MoN |
16th/17th July 2022 | Southern Fried Open (USA) | 18 | CoS | FS | CoS |
16th/17th July 2022 | Midwest Bash Grant Tournament (USA) | 32 | SCE | SCE | SoB |
16th/17th July 2022 | Ragnarok the World Goes Dark (UK) | 18 | Ser | Ska | BoC |
9th/10th July 2022 | Kingdom of Skrappa Spill (UK) | 28 | CoS | DoK | CoS |
9th/10th July 2022 | Summer on the Coast GT (USA) | 37 | KO | DoK | BoK |
9th/10th July 2022 | South Coast Series July (UK) | 40 | S2D | NH | Syl |
2nd/3rd July 2022 | Coliseum of Sigmar Carnage GT (US) | 9 | LRL | NH | SCE |
2nd/3rd July 2022 | From the Ashes 2022 (UK) | 22 | Ska | NH | IDK |
Advertisements
Results Using Previous Rules/Handbooks
Date | Event | Players | 1st | 2nd | 3rd |
---|---|---|---|---|---|
16th/17th July 2022 | Texas Masters Grand Tournament (USA) | 32 | BS | MoN | IDK |
2nd/3rd July 2022 | World tSports Champions (UK) | 16 | NH | IDK | BoC |
25th/26th June 2022 | Ironweld GT (US) | 32 | |||
25th/26th June 2022 | Giga-Con: Age of Sigmar Teams Event (US) | 32 | |||
18th/19th June 2022 | Pyrhammer 2022 (PL) | 40 | |||
18th/19th June 2022 | UK tSports Champions 2022 (UK) | 16 | |||
18th/19th June 2022 | Rise of the Everchosen (I) | 32 | |||
11th/12th June 2022 | Justice Series 2 Dayer (UK) | 18 | |||
11th/12th June 2022 | Wargames for Warriors (US) | 22 | |||
11th/12th June 2022 | Game Knight AoS GT (CAN) | 12 | |||
11th/12th June 2022 | Mawtribes Massacre: Annihilation (UK) | 30 | |||
11th/12th June 2022 | Sunshine Coast Open (UK) | 30 | |||
11th/12th June 2022 | San Diego Open (US) | 74 | |||
11th/12th June 2022 | Atlantic City Open (US) | 73 | |||
11th/12th June 2022 | GT de CAT (ESP) | 30 | |||
4th/5th June 2022 | Bugeater AoS GT (US) | 19 | |||
4th/5th June 2022 | Smash & Bash GT (US) | 40 | |||
4th/5th June 2022 | Quest of Champions – Heat 3 (UK) | 34 | |||
28th/29th May 2022 | Bay Area Open (US) | 47 | |||
28th/29th May 2022 | Battle in the Misty Mountains AoS GT (US) | 29 | |||
28th/29th May 2022 | New Zealand Masters (NZ) | 31 | |||
21st/22nd May 2022 | Mancunian Carnage (UK) | 81 | |||
21st/22nd May 2022 | Slambo GT (US) | 91 | |||
21st/22nd May 2022 | Birmingham AoS GT (UK) | 59 | |||
14th/15th May 2022 | Vault Wars 2022 (US) | 39 | |||
14th/15th May 2022 | Haven AoS 2 Day GT (US) | 28 | |||
14th/15th May 2022 | Trouble at Mill (1,500pts) (UK) | 14 | |||
14th/15th May 2022 | Warhammer World: Battles in Thondia (UK) | 47 | |||
14th/15th May 2022 | Motor City Mayhem 2022 AoS GT Event (US) | 34 | |||
14th/15th May 2022 | Skybert Turneringen (NO) | 12 | |||
7th/8th May 2022 | Weekend Warlords (I) | 44 | |||
7th/8th May 2022 | Seattle Open (US) | 64 | |||
7th/8th May 2022 | Rum and Rumble (UK) | 16 | |||
30th April/1st May 2022 | Fall of the Old World VII (US) | 31 | |||
26th/27th April 2022 | THR: Annihilation (UK) | 24 | |||
23rd/24th April 2022 | G.A.W (US) | 47 | |||
23rd/24th April 2022 | Warpstone Wars GT (US) | 25 | |||
23rd/24th April 2022 | Realmgate Rampage GT (US) | 24 | |||
22nd/23rd April 2022 | Sydney GT (AU) | 83 | |||
9th/10th April 2022 | Rose City Wrath (US) | 34 | |||
9th/10th April 2022 | Indystorm Age of Sigmar Stormcell GT (US) | 29 | |||
9th/10th April 2022 | Kragnos’ Cupboard (UK) | 22 | |||
9th/10th April 2022 | BWG: Forgehammer GT (US) | 25 | |||
9th/10th April 2022 | Hampshire GT (UK) | 113 | |||
2nd/3rd April 2022 | Super Major G&T (UK) | 16 | |||
2nd/3rd April 2022 | Quest of Champions – Heat 2 (UK) | 40 | |||
2nd/3rd April 2022 | Fantasia Fanatix XLI (SW) | 33 | |||
26th/27th March 2022 | GT ŁÓDŹ (PL) | 43 | |||
19th/20th March 2022 | Age of Sigmar Matched Play Event (Warhammer World) (UK) | 58 | |||
19th/20th March 2022 | Dazmaul Wargaming (UK) | 26 | |||
5th/6th March 2022 | GGMaitland Age of Sigmar GT (AUS) | 37 | |||
5th/6th March 2022 | Norsehammer Open (NO) | 41 | |||
5th/6th March 2022 | War in the North (AUS) | 26 | |||
26th/27th February 2022 | Old Town Throwdown (US) | 45 | |||
26th/27th February 2022 | The Cherokee Open (US) | 51 | |||
25th February 2022 | Brewdog AOS GT (UK) | 34 | |||
19th/20th February 2022 | The Lone Star GT (US) | 100 | |||
19th/20th February 2022 | Bloodshed in the Shires (UK) | 78 | |||
12th/13th February 2022 | Gods of War 2 (I) | 56 | |||
12th/13th February 2022 | Da Great South Waagh (UK) | 72 | |||
5th/6th February 2022 | Columbus Brewhammer (US) | 40 | |||
5th/6th February 2022 | Quest of Champions – Heat 1 (UK) | 26 | |||
28th/29th & 30th January 2022 | Las Vegas Open (US) Las Vegas 4th-8th (US) | 177 | |||
22nd/23rd January 2022 | PSU: March to War (UK) | 32 | |||
22nd/23rd January 2022 | Norwegian Masters (NO) | 16 | |||
15th/16th January 2022 | Golden Sprue (US) | 26 | |||
15th/16th January 2022 | Tempest 2022 (UK) | 34 | |||
8th/9th January 2022 | Clash of Swords (UK) | 18 |
Advertisements